Technical Specification | |
MODEL | JK-SEM-120 |
Type | Spark erosion EDM Machine |
Table Size | 400 x 250 mm |
Work Tank Dimension | 650 x 400 x 300 mm |
X axis Travel | 250 mm |
Y axis Travel | 150 mm |
Z axis Travel | 150 mm |
Maximum Job Height | 150 mm |
Maximum Job Weight | 120 Kg |
Day Light | 400 mm |
Throat | 300 mm |
§Controller | |
Max Current | 20 Amps |
Max MRR | 140 (mm'/min) |
Electrode Wear in % | 0.2 |
Maximum Electrode Weight | 25 Kg |
Optimum Roughness (Ra) | 0.8 (Ra) |
Dielectric Tank Capacity | 150Ltr |
FEATURES : Low power Consumption, Low break down rate, Compact but Robust design, Self Diagnostic Trouble Shooting, High Pressure Dielectric Pump, Auto Program Storage, All features of a high quality EDM Machine. Standard Spares and Accessories with Manual |