#

Spot Welding Machine

MODEL JK-SP-5 JK-SP-7.5 JK-SP-10 JK-SP-15 JK-SP-30 JK-SP-50
Vertical ram movement Motorized Motorized Motorized Motorized Motorized Motorized
Input supply  415v 3 phase 50hz 415v 3 phase 50hz 415v 3 phase 50hz 415v 3 phase 50hz 415v 3 phase 50hz 415v 3 phase 50hz
Continuous power rating at 100 % duty cycle in KVA 2.5 3.5 5 7.5 15 25
Rating at 50% duty cycle in KVA  5 7.5 10 15 30 50
Electrical rating in KVA 5 20 30 50 75 100
Thickness of material which can be welded in mm 2 2.5 3 3.8 4.5 6
Electrode force in KN  100 100 150 150 150 200
Squeeze time in second  0.98 0.98 0.98 0.98 1.25 1.25
Weld time 0.5 0.5 0.5 0.5 0.5 1
Hold time 1 1 1 1 1 2
Weld current in ampere 7.5 7.5 8 8 10 12
Depth of throat in mm  450 450 450 450 450 450
Throat Gap in mm  230 230 230 230 230 230
Diameter of electrode in mm 10 10 10 10 10 10
Type of cooling  Air cooled/water cooled Air cooled/water cooled Air cooled/water cooled Air cooled/water cooled Air cooled/water cooled Air cooled/water cooled
Working Height in mm  40 40 40 45 45 50
Material of electrode  METAL ALLOY METAL ALLOY METAL ALLOY METAL ALLOY METAL ALLOY METAL ALLOY