#

All Geared Lathe Machine

MODEL JK-LA1 JK-LA2 JK-LA3 JK-LA3 JK-MA1 JK-MA2 JK-MA3 JK-MA4 JK-HA1 JK-HA2 JK-HA3 JK-HA4 JK-HA5 JK-HA6
Bed Length Feet 1350 (4'-6") 1600 (5'-3") 1800 (6') 1800 (6') 1350 (4'-6") 1600 (5'-3") 1800 (6') 2128 (7') 1675 (5' 6”) 2130 (7') 2736 (9') 3040 (10') 3648 (12') 4256 (14')
Height of Center 170 170 170 170 215 215 215 215 254 254 304 304 375 375
Width of Bed 240 240 240 240 280 280 280 280 332 332 332 375 375 375
Bed Type 2V-2Flat 2V-2Flat 2V-2Flat 2V-2Flat 2V-2Flat 2V-2Flat 2V-2Flat 2V-2Flat 2 V-2 Flat 2 V-2 Flat 2 V-2 Flat 2 V-2 Flat 2 V-2 Flat 2 V-2 Flat
Swing over Bed 330 330 330 330 415 415 415 415 490 490 590 590 750 750
Swing over Slide 200 200 200 200 250 250 250 250 290 290 390 390 415 415
Spindle bore 40 40 40 40 52 52 52 52 52 52 80 80 80 80
Spindle Nose MT-5 A-2-4 MT-5 A-2-4 MT-5 A-2-4 MT-5 A-2-4 MT-6 A-2-5 MT-6 A-2-5 MT-6 A-2-5 MT-6 A-2-5 MT-7 A-2-5 MT-7 A-2-5 MT-8 A-2-8 MT-8 A-2-8 MT-8 A-2-8 MT-8 A-2-8
Spindle Speed No. 8 8 8 8 8 8 8 8 8 8 8 8 8 8
RPM 40-1000 40-1000 40-1000 40-1000 40-1120 40-1120 40-1120 40-1120 75-1000 75-1000 40-1000 40-1000 40-1000 40-1000
Tail Stock Sleeve MT-3 MT-3 MT-3 MT-3 MT-4 MT-4 MT-4 MT-4 MT-4 MT-4 MT-4 MT-5 MT-5 MT-5
Metric Thread No. 0.5-7 0.5-7 0.5-7 0.5-7 0.5-7 0.5-7 0.5-7 0.5-7 1-6mm 1-6mm 1-6mm 1-6mm 1-6mm 1-6mm
Thread per inch no. 4TPI to 48 TPI 4TPI to 48 TPI 4TPI to 48 TPI 4TPI to 48 TPI 4TPI to 48 TPI 4TPI to 48 TPI 4TPI to 48 TPI 4TPI to 48 TPI 2TPI to 24 TPI 2TPI to 24 TPI 2TPI to 24 TPI 2TPI to 24 TPI 2TPI to 24 TPI 2TPI to 24 TPI
Lead Screw 4 TPI 4 TPI 4 TPI 4 TPI 4 TPI 4 TPI 4 TPI 4 TPI 4 TPI 4 TPI 4 TPI 4 TPI 4 TPI 4 TPI
Lead Screw Dia 25.4 25.4 25.4 25.4 31.5 31.5 31.5 31.5 38 38 38 44 44 44
Admit between Center 750 1000 1200 1200 470 770 1000 1250 550 1000 1500 1800 2400 3000