#

V-BELT DRIVE LATHE MACHINE

MODEL JK-L1 JK-L2 JK-L3 JK-M1 JK-M2 JK-M3 JK-M4 JK-M5 JK-M6 JK-H1 JK-H2 JK-H3 JK-H4 JK-H5 JK-H6 JK-H7 JK-H8 JK-H9 JK-H10 JK-EH1 JK-EH2 JK-EH3 JK-EH4
Bed Length Feet 1350 (4'-6") 1600 (5'-3") 1800 (6') 1350 (4'-6") 1600 (5'-3") 1800 (6') 1800 (6') 2128 (7') 2128 (7') 1675 (5' 6”) 2130 (7') 2130 (7') 2736 (9') 2736 (9') 2736 (9') 3040  (10') 3040 (10') 3648 (12') 4256 (14') 3648 (12') 4270 (14') 4864 (16') 6080 (20')
Height of Center 165 165 165 215 215 215 250 215 250 254 (10”) 254 (10”) 304 (12”) 304 (12”) 304 (12”) 375 (15”) 304 (12”) 375 (15”) 375 (15”) 375 (15”) 457 (18”) 508 (20”) 558 (22”) 609 (24”)
Width of Bed 240 240 240 280 280 280 355 280 335 332 (13”) 332 (13”) 332 (13”) 332 (13”) 332 (13”) 375 (15”) 332 (13”) 375 (15”) 375 (15”) 375 (15”) 457 (18”) 508 (20”) 558 (22”) 609 (24”)
Bed Type 2V-2Flat 2V-2Flat 2V-2Flat 2V-2Flat 2V-2Flat 2V-2Flat 2V-2Flat 2V-2Flat 2V-2Flat 2 V-2 Flat 2 V-2 Flat 2 V-2 Flat 2 V-2 Flat 2 V-2 Flat 2 V-2 Flat 2 V-2 Flat 2 V-2 Flat 2 V-2 Flat 2 V-2 Flat 2 V-2 Flat 2 V-2 Flat 2 V-2 Flat 2 V-2 Flat
Swing over Bed 320 320 320 415 415 415 565 415 565 490 490 590 590 590 740 590 740 740 740 900 1000 1000 1200
Swing over Slide 190 190 190 250 250 250 400 250 400 290 290 390 390 390 540 390 540 540 540 565 750 850 950
Spindle bore 40 40 40 52 52 52 80 52 80 52 52 80 80 104 104 104 104 80 104 104 104 104 104
Spindle Nose MT-5 MT-5 MT-5 MT-6 MT-6 MT-6 MT-7 MT-6 MT-7 MT-7 MT-7 MT-8 MT-8 MT-10 MT-10 MT-10 MT-8 MT-8 MT-8 MT-8 MT-8 MT-8 MT-8
Spindle Speed No. 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
RPM 60-650 60-650 60-650 60-550 60-550 60-550 60-550 60-550 60-550 75-450 75-450 75-450 75-450 75-450 75-450 75-450 75-450 75-450 75-450 75-450 75-450 75-450 75-450
Tail Stock Sleeve MT-3 MT-3 MT-3 MT-4 MT-4 MT-4 MT-4 MT-4 MT-4 MT-4 MT-4 MT-4 MT-4 MT-4 MT-4 MT-4 MT-5 MT-5 MT-5 MT-5 MT-5 MT-5 MT-5
Metric Thread No. 0.5-7 0.5-7 0.5-7 0.5-7 0.5-7 0.5-7 0.5-7 0.5-7 0.5-7 1-6mm 1-6mm 1-6mm 1-6mm 1-6mm 1-6mm 1-6mm 1-6mm 1-6mm 1-6mm 1-6mm 1-6mm 1-6mm 1-6mm
Thread per inch no. 4TPI to 48 TPI 4TPI to 48 TPI 4TPI to 48 TPI 4TPI to 48 TPI 4TPI to 48 TPI 4TPI to 48 TPI 4TPI to 48 TPI 4TPI to 48 TPI 4TPI to 48 TPI 2TPI to 24 TPI 2TPI to 24 TPI 2TPI to 24 TPI 2TPI to 24 TPI 2TPI to 24 TPI 2TPI to 24 TPI 2TPI to 24 TPI 2TPI to 24 TPI 2TPI to 24 TPI 2TPI to 24 TPI 2TPI to 24 TPI 2TPI to 24 TPI 2TPI to 24 TPI 2TPI to 24 TPI
Lead Screw 4 TPI 4 TPI 4 TPI 4 TPI 4 TPI 4 TPI 4 TPI 4 TPI 4 TPI 4 TPI 4 TPI 4 TPI 4 TPI 4 TPI 4 TPI 4 TPI 4 TPI 4 TPI 4 TPI 2 TPI 2 TPI 2 TPI 2 TPI
Lead Screw Dia 25.4 25.4 25.4 31.5 31.5 31.5 31.5 31.5 31.5 38 38 38 38 38 38 38 44 44 44 52 52 52 52
Admit between Center 740 1000 1200 470 770 1000 1000 1250 1250 550 1000 1000 1500 1500 1500 1800 1800 2400 3000 2100 2700 3200 4400