|
|
|
|
Table overall size | 1050 x 200 mm |
Table clamping area | 850 x 200 mm |
|
|
X-Axis | 750 mm |
Y-Axis | 300 mm |
Z- Axis | 380 mm |
|
|
X-Axis | 700 mm |
Y-Axis | 300 mm |
Z-Axis | 400 mm |
Floor space | 1550 x 1700 x 1900 mm |
Weight net. | 1000 kg |
|
|
Main motor power | 3 HP |
Electric Equipment |
Motor and control gear suitable for operation on 415 V, 3 phase, 50 Hz 4 wire A.C. supply with suitable Ammeter |
|
|
Spindle Tapper | ISO 30 |
Spindle Speed Range | with 60 Hz 60-1800 |
Ram | 300 mm |
Quill | 100 mm |
Quill diameter | 70 mm |
Draw bolt | M12 |
swivel of Milling Head | 45 degree either side in X-Axis and Y-Axis. |
Swivel of Ram | 360 degree |
|
|
Coolant pump motor | 0.1 kw |
Coolant pump speed in Rev/min | 2800 rev/min |
|
|
Service tools, Grinding attachment, 160mm Dia Face Mill And Index able Inserts For Machining Steel, Cast Iron And Other Nonferrous Metals With Suitable Arbour for the Milling Machine. Heavily ribbed alloy cast bed. Hardened and ground alloy steel guide ways. Manual lubrication system, Cooling system, Colour as per IS 5:1978. Noise level - IS 10998:1984 |
Table overall size