#

AC Arc Welding transformers

MODEL  JK-WT-150 JK-WT-200 JK-WT-250 JK-WT-300 JK-WT-400 JK-WT-600 JK-WT-900
Type of Transformer  core type/shell type core type/shell type core type/shell type core type/shell type core type/shell type core type/shell type core type/shell type
Max. continuous hand welding current in Ampere  150 200 250 300 400 600 900
Max. Continuous Automatic Current in Amp  60 100 120 180 280 420 700
Max. hand Welding Current at 60 % duty cycle Amp  120 160 200 300 400 600 900
Max. hand Welding Current at 100 % duty cycle Amp  120 150 180 220 310 450 700
Open-Circuit Voltage Range in volts  45 50 50 60 60 60 60
Min Welding load voltage in volts  18 19 20 21.8 25 30 36
Max Welding load voltage in volts 26 28 30 32 35 40 50
Rated output of the transformer in volts  60 62 64 65 65 66 68
Size of Electrode in mm  1.6 2 2 2.5 4 4 6
Nominal Transformer Voltage in volts  28 38 48 58 68 75 80
Max. Transformer Voltage in volts  40 50 60 70 80 90 100
Range of Welding Current in ampere 45-150 50-200 50-250 60-300 60-400 60-600 60-900
Type of Electrode used for welding  MS ELECTRODE MS ELECTRODE MS ELECTRODE MS ELECTRODE MS ELECTRODE MS ELECTRODE MS ELECTRODE
Input supply  THREE Phase 415v 50hz THREE Phase 415v 50hz THREE Phase 415v 50hz THREE Phase 415v 50hz THREE Phase 415v 50hz THREE Phase 415v 50hz THREE Phase 415v 50hz
Type of welding current regulator Step Type Step Type Step Type Step Type Step Type Step Type Step Type
Type of insulation level  Class H Class H Class H Class H Class H Class H Class H
Type of cooling  NATURAL OIL NATURAL OIL NATURAL OIL NATURAL OIL NATURAL OIL NATURAL OIL NATURAL OIL
Side thickness of plate of transformer in mm 1.2 1.2 1.2 1.6 1.6 1.6 1.6
Bottom thickness of plate transformer in mm 3 3 3 3 3 3 3
Cover thickness of plate transformer in mm 1.2 1.2 1.2 1.6 1.6 1.6 1.6
Min. clearance height from Rail in mm 400 500 600 710 800 850 900
Cover of Tank  Welded Welded Welded Welded Welded Welded Welded