Hydraulic Horizontal Surface Grinders

Hydraulic Horizontal Surface Grinders

MODEL JK-SG-150X300 JK-SG-150X460 JK-SG-200X450 JK-SG-200X500 JK-SG-225X450 JK-SG-250X600 JK-SG-250X800 JK-SG-250X1000
Grinding Wheel Speed in rpm 2800 2800 2800 2800 2800 2800 2800 2800
Capacity of Grinding Wheel Head Motor in kw  0.74 0.74 1.5 1.5 2.25 2.25 3.75 3.75
Motor Capacity for Pump for Hydraulically operation in kw 0.74 0.74 1.5 1.5 2.25 2.25 3.75 3.75
Speed of motor of pump for Hydraulically operation in rpm 1440 1440 1440 1440 1440 1440 1440 1440
Capacity of coolant motor in hp 0.15 0.15 0.25 0.25 0.25 0.25 0.5 0.5
Number of T slots on Table 1 1 1 1 2 2 2 3
Width of T slots on Table in mm  8 8 8 8 10 10 12 12
Warranty in years * 1 1 1 1 1 1 1 1
Working Surface Area of the table or Table Clamping area (L x W ) in mm x mm  150 x 300 150 x 460 200 x 450 200 x 500 225 x 451 250 x 600 250 x 800 250 x 1000
Max Height from table to Grinding Wheel in mm * 100 100 100 100 150 150 200 200
Least count of hand wheel for in feed in mm 0.01 0.01 0.01 0.01 0.01 0.1 0.1 0.1
Range of Table Speed in m/min  5 5 5 5 5 5 5 5
Maximum Weight that can be handled by machine in kg 50 50 75 100 100 150 200 250
Vertical feed Graduation in mm 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Cross feed Graduation in mm 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05
Material Removal rate in gm/ min 0.1 0.2 0.4 0.6 1 1.5 1.8 2.25
Length of Guide way in mm * 300 400 400 400 400 450 500 600
Width of Guide way in mm * 100 100 125 125 150 175 175 175
Type of grinding wheel  SILICON SILICON SILICON SILICON SILICON SILICON SILICON SILICON
Width of Grinding Wheel in mm  12 12 12 20 20 20 25 25
Diameter of Grinding Wheel (OD x ID) 150 150 150 150 150 150 150 150
Spacing of T slots in table in mm  8 8 8 8 10 10 12 12
Width of wheel head guide way in mm  75 75 75 100 100 125 125 125
Noise level of machine at 1 meter distance in db <85 <85 <85 <85 <85 <85 <85 <85
Size of main spindle bearing of machine  25 25 30 35 45 60 70 70
Material of Bed  High Tensile Strength Cast Iron High Tensile Strength Cast Iron High Tensile Strength Cast Iron High Tensile Strength Cast Iron High Tensile Strength Cast Iron High Tensile Strength Cast Iron High Tensile Strength Cast Iron High Tensile Strength Cast Iron
High Tensile Strength Cast Iron 415 VOLTS 3 PHASE 50HZ 415 VOLTS 3 PHASE 50HZ 415 VOLTS 3 PHASE 50HZ 415 VOLTS 3 PHASE 50HZ 415 VOLTS 3 PHASE 50HZ 415 VOLTS 3 PHASE 50HZ 415 VOLTS 3 PHASE 50HZ 415 VOLTS 3 PHASE 50HZ